loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 5,916.35 11.68 -6.51
Equity-ICICI Bank Oct 31, 2024 2,410.93 4.76 1.51
Equity-HDFC Bank Oct 31, 2024 2,252.16 4.45 -5.44
Equity-Maruti Suzuki Oct 31, 2024 1,916.45 3.78 -7.83
Indian Mutual Funds-ICICI Pru Silver ETF Oct 31, 2024 1,762.06 3.48 7.05
Equity-NTPC Oct 31, 2024 1,573.18 3.11 -7.91
Equity-Reliance Industr Oct 31, 2024 1,488.84 2.94 -2.83
Equity-Bajaj Finserv Oct 31, 2024 1,214.10 2.40 -11.28
Equity-SBI Cards Oct 31, 2024 1,087.30 2.15 -9.30
T Bills-TBILL-91D Oct 31, 2024 1,026.52 2.03 10.82
Equity-Infosys Oct 31, 2024 1,005.29 1.98 -6.31
Equity-Larsen & Toubro Oct 31, 2024 958.19 1.89 12.86
Equity-Sun Pharma.Inds. Oct 31, 2024 871.03 1.72 -4.04
Equity-Interglobe Aviat Oct 31, 2024 843.67 1.67 -4.99
Indian Mutual Funds-ICICI Pru Gold ETF Oct 31, 2024 843.47 1.67 5.11
Equity-Eicher Motors Oct 31, 2024 749.28 1.48 16.39
Equity-O N G C Oct 31, 2024 723.64 1.43 -0.77
T Bills-TBILL-182D Oct 31, 2024 710.57 1.40 -25.75
Equity-Axis Bank Oct 31, 2024 652.34 1.29 -2.29
Equity-St Bk of India Oct 31, 2024 594.53 1.17 13.49
NCD-Muthoot Finance Oct 31, 2024 579.58 1.14 0.12
Equity-ITC Oct 31, 2024 572.47 1.13 -5.66
Equity-Alkem Lab Oct 31, 2024 571.98 1.13 -4.52
Derivatives-Cash Margin - Derivatives Oct 31, 2024 545.51 1.08 126.82
Equity-HDFC Life Insur. Oct 31, 2024 514.31 1.02 0.30
Equity-Bharti Airtel Oct 31, 2024 499.41 0.99 -5.67
Equity-ICICI Lombard Oct 31, 2024 498.54 0.98 -21.03
Equity-Hind. Unilever Oct 31, 2024 494.03 0.98 16.53
Govt. Securities-GSEC Oct 31, 2024 483.85 0.96 0.26
Govt. Securities-GSEC Oct 31, 2024 461.54 0.91 -0.63
Equity-Bajaj Finance Oct 31, 2024 459.00 0.91 -10.56
Equity-Kotak Mah. Bank Oct 31, 2024 452.43 0.89 -6.63
Equity-Lupin Oct 31, 2024 438.50 0.87 -0.19
PTC-India Universal Trust AL1 Oct 31, 2024 392.58 0.78 0.00
Equity-Tata Steel Oct 31, 2024 382.59 0.76 -11.86
Equity-IndusInd Bank Oct 31, 2024 372.92 0.74 100.82
Equity-Avenue Super. Oct 31, 2024 369.31 0.73 -4.67
Equity-Tech Mahindra Oct 31, 2024 352.43 0.70 1.99
Equity-TCS Oct 31, 2024 344.89 0.68 24.32
Equity-TVS Motor Co. Oct 31, 2024 342.79 0.68 -12.19
Equity-Wipro Oct 31, 2024 339.05 0.67 1.91
Equity-Asian Paints Oct 31, 2024 331.05 0.65 -11.82
Equity-H P C L Oct 31, 2024 330.67 0.65 -13.54
Equity-Grasim Inds Oct 31, 2024 321.63 0.64 -4.27
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 317.73 0.63 1.39
Equity-HCL Technologies Oct 31, 2024 311.71 0.62 -1.67
Equity-Tata Motors Oct 31, 2024 305.39 0.60 18.26
Equity-United Breweries Oct 31, 2024 304.53 0.60 -7.12
Equity-Hindalco Inds. Oct 31, 2024 294.12 0.58 -9.28
Certificate of Deposits-Punjab Natl.Bank Oct 31, 2024 293.15 0.58 0.64
Equity-Gujarat Gas Oct 31, 2024 291.20 0.57 -16.05
Equity-NCC Oct 31, 2024 288.07 0.57 7.99
Equity-Samvardh. Mothe. Oct 31, 2024 285.60 0.56 -14.40
Equity-Shree Cement Oct 31, 2024 273.94 0.54 96.87
NCD-HDFC Bank Oct 31, 2024 268.07 0.53 0.16
Equity-UPL Oct 31, 2024 265.55 0.52 -9.64
Equity-Kalpataru Proj. Oct 31, 2024 263.96 0.52 -6.85
NCD-N A B A R D Oct 31, 2024 249.90 0.49 0.17
NCD-Power Fin.Corpn. Oct 31, 2024 249.24 0.49 0.13
Equity-B P C L Oct 31, 2024 243.71 0.48 -16.00
Equity-ACC Oct 31, 2024 231.97 0.46 2.58
Reverse Repo-Reverse Repo Oct 31, 2024 231.22 0.46 0.00
NCD-Bharti Telecom Oct 31, 2024 210.88 0.42 -15.97
NCD-Godrej Industrie Oct 31, 2024 201.49 0.40 -0.04
Certificate of Deposits-Axis Bank Oct 31, 2024 195.71 0.39 0.64
Equity-CIE Automotive Oct 31, 2024 190.27 0.38 -13.02
T Bills-TBILL-364D Oct 31, 2024 189.71 0.37 -39.48
Debt - Other-Samvardh. Mothe. Oct 31, 2024 185.90 0.37 -3.82
Equity-G N F C Oct 31, 2024 182.16 0.36 42.79
Equity-Nestle India Oct 31, 2024 181.04 0.36 0.00
Equity-Life Insurance Oct 31, 2024 178.03 0.35 0.00
PTC-Sansar Trust Oct 31, 2024 176.09 0.35 -0.30
Equity-FSN E-Commerce Oct 31, 2024 173.59 0.34 15.94
Equity-Coal India Oct 31, 2024 171.64 0.34 -11.39
Certificate of Deposits-Canara Bank Oct 31, 2024 170.73 0.34 0.63
Equity-Indian Bank Oct 31, 2024 166.18 0.33 14.35
Equity-Syngene Intl. Oct 31, 2024 159.52 0.31 -4.25
Equity-Vedanta Oct 31, 2024 159.40 0.31 -9.48
Equity-Nuvoco Vistas Oct 31, 2024 158.47 0.31 -0.68
Equity-Ashok Leyland Oct 31, 2024 147.50 0.29 -11.56
Equity-SBI Life Insuran Oct 31, 2024 132.42 0.26 0.00
Debt - Other-Cholaman.Inv.&Fn Oct 31, 2024 131.30 0.26 -6.32
Equity-Federal Bank Oct 31, 2024 129.58 0.26 -1.17
NCD-S I D B I Oct 31, 2024 129.63 0.26 0.10
Certificate of Deposits-Bank of India Oct 31, 2024 122.00 0.24 0.63
Equity-Dabur India Oct 31, 2024 121.74 0.24 0.00
Equity-Cipla Oct 31, 2024 121.04 0.24 -10.59
NCD-Yes Bank Oct 31, 2024 117.75 0.23 0.19
Equity-Ambuja Cements Oct 31, 2024 115.31 0.23 0.00
Equity-Ratnamani Metals Oct 31, 2024 112.93 0.22 0.34
Equity-Berger Paints Oct 31, 2024 107.36 0.21 -13.74
Equity-LIC Housing Fin. Oct 31, 2024 102.61 0.20 -4.74
Equity-AIA Engineering Oct 31, 2024 99.53 0.20 0.00
NCD-Mankind Pharma Oct 31, 2024 93.33 0.18 0.00
Equity-Biocon Oct 31, 2024 84.56 0.17 -12.94
Govt. Securities-GSEC Oct 31, 2024 80.82 0.16 59.69
NCD-TVS Credit Serv. Oct 31, 2024 80.63 0.16 0.53
Equity-PVR Inox Oct 31, 2024 76.97 0.15 -5.62
NCD-H U D C O Oct 31, 2024 75.12 0.15 0.06
Real Estate Investment Trust (REIT)-Nexus Select Oct 31, 2024 75.09 0.15 -40.87
NCD-Oberoi Realty Oct 31, 2024 74.81 0.15 0.00
NCD-Aptus Value Hou. Oct 31, 2024 74.29 0.15 0.22
Equity-Motherson Wiring Oct 31, 2024 74.06 0.15 0.00
Equity-M & M Fin. Serv. Oct 31, 2024 68.81 0.14 0.00
Equity-Zee Entertainmen Oct 31, 2024 67.96 0.13 -11.29
Equity-Star Health Insu Oct 31, 2024 67.49 0.13 -2.42
Infrastructure Investment Trust (InvITs)-India Infr Trust Oct 31, 2024 66.60 0.13 2.27
NCD-360 One Prime Oct 31, 2024 65.07 0.13 0.53
NCD-LIC Housing Fin. Oct 31, 2024 63.42 0.13 0.28
Equity-Chemplast Sanmar Oct 31, 2024 63.17 0.12 -6.85
Equity-Medplus Health Oct 31, 2024 57.79 0.11 -10.87
Equity-D B Corp Oct 31, 2024 57.16 0.11 -5.23
Equity-Ipca Labs. Oct 31, 2024 56.49 0.11 6.05
Infrastructure Investment Trust (InvITs)-Cube Highways Oct 31, 2024 52.50 0.10 2.88
NCD-JM Finan. Credit Oct 31, 2024 50.54 0.10 0.50
NCD-Godrej Propert. Oct 31, 2024 50.27 0.10 0.27
NCD-Canara Bank Oct 31, 2024 49.77 0.10 0.55
Equity-Ingersoll-Rand Oct 31, 2024 49.29 0.10 52.48
Equity-JSW Steel Oct 31, 2024 43.59 0.09 -6.45
NCD-Baha.Chand.Inv. Oct 31, 2024 39.80 0.08 0.45
NCD-Torrent Power Oct 31, 2024 35.28 0.07 0.05
Equity-Ent.Network Oct 31, 2024 30.49 0.06 -16.94
NCD-SBFC Finance Oct 31, 2024 29.91 0.06 0.06
Equity-Heidelberg Cem. Oct 31, 2024 28.18 0.06 4.27
NCD-Tyger Capital Oct 31, 2024 24.95 0.05 0.16
Certificate of Deposits-HDFC Bank Oct 31, 2024 24.39 0.05 0.63
Foreign Equity-Cognizant Tech Solutions Oct 31, 2024 23.21 0.05 -3.01
NCD-Macrotech Devel. Oct 31, 2024 16.05 0.03 0.10
NCD-Indostar Capital Oct 31, 2024 14.99 0.03 0.49
Govt. Securities-West Bengal Oct 31, 2024 10.37 0.02 -0.68
Govt. Securities-Rajasthan Oct 31, 2024 10.39 0.02 -0.42
Net CA & Others-Net CA & Others Oct 31, 2024 -120.57 -0.24 0.00